ZENOAQ has issued publications on research of cell cryopreserved regularly. Here is the summary for the publication of 2021.
・The total number of citations in 2021 was 178 and reached a record-high.
・The number of the cited scientific articles was 125 (contain preprints).
・It was published in many prestigious scientific journals in the year 2021, too.
(e.g. Nature, Cell Stem Cell, Nature Protocols, Nature Communications, Proc Natl Acad Sci USA, The EMBO Journal, Cell Reports, Science Advances, Scientific Reports, STAR Protocols, etc.)
Preserved Samples /CELLBANKER type | Articles |
cGMP manufactured MSK-DA01 cells /STEM-CELLBANKER | Preclinical Efficacy and Safety of a Human Embryonic Stem Cell-Derived Midbrain Dopamine Progenitor Product, MSK-DA01. Piao J, et al., Center for Stem Cell Biology, Memorial Sloan Kettering Cancer Center, New York, Cell Stem Cell, 2021, 28(2):217-229.e7. Parkinson’s Disease Preclinical Study |
Naïve human PSC derived trophectoderm, Naïve PSC-derived cytotrophoblast /STEM-CELLBANKER | Capturing human trophoblast development with naive pluripotent stem cells in vitro. Io S, et al., Department of Life Science Frontiers, CiRA, Kyoto University, Cell Stem Cell, 2021, 28(6):1023-1039.e13. Organoid Study |
Tumor-derived spheroids from uterine endometrial and ovarian malignant tissues /STEM-CELLBANKER DMSO Free | Establishment of in vitro 3D spheroid cell cultivation from human gynecologic cancer tissues. Ueda H, et al., Department of Obstetrics and Gynecology, Niigata University Graduate School of Medical and Dental Sciences, STAR Protocols, 2021, 2(1):100354. Spheroids |
Tumor samples for preimplantation /STEM-CELLBANKER DMSO Free | Characterization of the large-scale Japanese patient-derived xenograft (J-PDX) library. Yagishita S, et al., Division of Molecular Pharmacology, National Cancer Center Research Institute, Cancer Science, 2021, 112(6):2454-2466. PDX Model Study |
Human PBMC /CELLBANKER 1 | mRNA vaccine-elicited antibodies to SARS-CoV-2 and circulating variants. Wang Z, et al., Laboratory of Molecular Immunology, The Rockefeller University, New York, Nature, 2021, 592: 616–622. COVID-19 Study |
iPSC derived foregut cells /CELLBANKER 1 | High-Fidelity Drug-Induced Liver Injury Screen Using Human Pluripotent Stem Cell–Derived Organoids. Shinozawa T, et al., Developmental Biology and Center for Stem Cell and Organoid Medicine (CuSTOM), Cincinnati Children’s Hospital Medical Center, Gastroenterology, 2021, 160(3): 831-846.e10. Organoid Study |
CAR-T cells /CELLBANKER 2 | Peripheral leukemia burden at time of apheresis negatively affects the clinical efficacy of CART19 in refractory or relapsed B-ALL. Deng B, et al., Cytology Laboratory, Beijing Boren Hospital, Beijing, Molecular Therapy – Methods & Clinical Development, 2021, 23: 633-643. CAR-T Cell Study |
Liver tissues /CELLBANKER 2 | Regional Differences in Human Biliary Tissues and Corresponding in Vitro Derived Organoids. Rimland CA, et al., Medical Research Council Cambridge Stem Cell Institute, University of Cambridge, Hepatology, 2021, 73(1):247-267. Organoid Study |
Alos, you can reach the list of Publication by ZENOAQ
Other news
Asia’s Most Valuable Brand Awards 2024
Hong Kong Weike Biotechnology Company Limited was awarded “Most Trusted Biotechnology Solutions Of The Year” of Asia’s
Sep
Scientific Annual Report of CELLBANKERs (2023)
・ The number of citations in 2023 was 266 and reached record high. ・The number of
May
HKCT Business Awards 2023
Hong Kong Weike Biotechnology Company Limited was awarded「年度最傑出生物技術產品」of the HKCT Business Awards 2023 held by
Sep
Global Cell Freezing Media for Cell Therapy Professional Survey Report
A report titled, “Global Cell Freezing Media for Cell Therapy Professional Survey Report 2022, Forecast
Apr
CELLBANKER’s Scientific Annual Report (2021)
ZENOAQ has issued publications on research of cell cryopreserved regularly. Here is the summary for
Feb